TRADE FOCUS RESULT | ||||||||
Date | 5/20/2011 | TREND | BUY | SELL | HIGH | LOW | PIP | REMARKS |
Time | 10.21 AM PST | POTENTIAL | ||||||
1 | EURUSD | Up | 4339 | 4274 | 4344 | 4137 | 137 | |
2 | GBPUSD | Up | 6245 | 6183 | 6273 | 6165 | 28 | 18-28 pips on both |
3 | USDCHF | Down | 8832 | 8795 | 8854 | 8746 | 49 | 22-49 pips on both |
4 | USDJPY | Up | 8184 | 8146 | 8186 | 8147 | 0 | No trigger |
5 | USDCAD | Down | 9693 | 9652 | 9771 | 9640 | 78 | |
6 | AUDUSD | Up | 1.0682 | 1.0630 | 1.0701 | 1.0609 | 19 | 19-21 pips on both |
7 | NZDUSD | Up | 7923 | 7900 | 7985 | 7905 | 62 | |
8 | EURGBP | Up | 8845 | 8800 | 8837 | 8728 | 72 | |
9 | EURCHF | Down | 2624 | 2578 | 2644 | 2402 | 176 | 20-176 pips on both |
10 | EURCAD | Up | 3863 | 3815 | 3863 | 3763 | 52 | |
11 | EURAUD | Down | 3431 | 3388 | 3454 | 3274 | 114 | |
12 | EURNZD | Down | 8125 | 8033 | 8127 | 7779 | 254 | |
13 | EURJPY | Up | 117.12 | 116.37 | 117.16 | 115.50 | 87 | |
14 | GBPJPY | Up | 132.74 | 132.06 | 132.96 | 131.11 | 22 | |
15 | CHFJPY | Up | 9285 | 9240 | 9330 | 9226 | 45 | |
16 | CADJPY | Up | 8467 | 8400 | 8465 | 8362 | 38 | |
17 | AUDJPY | Up | 8735 | 8670 | 8737 | 8666 | 2 | No trigger |
18 | NZDJPY | Up | 6479 | 6433 | 6518 | 6457 | 39 | |
19 | GBPCHF | Down | 4323 | 4248 | 4363 | 4182 | 66 | 40-66 pips on both |
20 | GBPCAD | Down | 5730 | 5657 | 5813 | 5668 | 83 | |
21 | GBPAUD | Down | 5246 | 5165 | 5251 | 5175 | 0 | No trigger |
22 | GBPNZD | Down | 2.0565 | 2.0425 | 2.0555 | 2.0348 | 77 | |
23 | CADCHF | Down | 9133 | 9078 | 9140 | 8975 | 103 | |
24 | AUDCHF | Up | 9420 | 9368 | 9422 | 9305 | 63 | |
25 | AUDCAD | Up | 1.0330 | 1.0295 | 1.0382 | 1.0289 | 52 | |
26 | AUDNZD | Up | 3505 | 3442 | 3503 | 3377 | 65 | |
27 | NZDCHF | Up | 6996 | 6945 | 7025 | 6937 | 29 | |
28 | NZDCAD | Up | 7670 | 7633 | 7754 | 7641 | 84 | |
29 | USDX | Down | 7529 | 7500 | 7574 | 7495 | 45 | |
30 | EURX | Up | 111.32 | 110.88 | 111.28 | 109.94 | 94 | |
31 | GOLD | Up | 1499.95 | 1489.83 | 1515.65 | 1486.58 | 157 | |
32 | SILVER | Up | 3555 | 3469 | 3557 | 3422 | 47 |
31 pairs triggered for 19 - 254 pips
DISCLAIMER
Please read the disclaimer on the home page
No comments:
Post a Comment