The serve was down and could not post this yesterday but did post it in the "Golden Apples" chat room, on Skype
POTENTIAL TRADE FOCUS # |
|
|
Date: | 5/12/2011 | STAR | TREND | BUY | SELL | COMMENTS |
Time: | 6.34 PM PST | RATING |
|
|
|
|
1 | EURUSD | 6 | Down | 4276 | 4204 |
|
2 | GBPUSD | 10 | Down | 6302 | 6249 |
|
3 | USDCHF | 6 | Down | 8865 | 8824 |
|
4 | USDJPY | 5 | Down | 8108 | 8077 |
|
5 | USDCAD | 7 | Up | 9652 | 9609 |
|
6 | AUDUSD | 7 | Down | 1.0699 | 1.0632 |
|
7 | NZDUSD | 4 | Up | 7967 | 7925 |
|
8 | EURGBP | 3 | Down | 8752 | 8727 |
|
9 | EURCHF | 7 | Down | 2611 | 2572 |
|
10 | EURCAD | 7 | Down | 3732 | 3690 |
|
11 | EURAUD | 4 | Up | 3376 | 3313 |
|
12 | EURNZD | 7 | Down | 7952 | 7867 |
|
13 | EURJPY | 7 | Down | 115.62 | 114.84 |
|
14 | GBPJPY | 9 | Down | 132.14 | 131.40 |
|
15 | CHFJPY | 6 | Down | 9172 | 9125 |
|
16 | CADJPY | 6 | Down | 8427 | 8375 |
|
17 | AUDJPY | 6 | Down | 8659 | 8590 |
|
18 | NZDJPY | 5 | Down | 6450 | 6410 |
|
19 | GBPCHF | 7 | Down | 4432 | 4375 |
|
20 | GBPCAD | 9 | Down | 5703 | 5660 |
|
21 | GBPAUD | 7 | Down | 5330 | 5238 |
|
22 | GBPNZD | 7 | Down | 2.0548 | 2.0450 |
|
23 | CADCHF | 4 | Down | 9200 | 9165 |
|
24 | AUDCHF | 4 | Down | 9463 | 9395 |
|
25 | AUDCAD | 6 | Down | 1.0298 | 1.0236 |
|
26 | AUDNZD | 7 | Down | 3460 | 3380 |
|
27 | NZDCHF | 6 | Up | 7044 | 7011 |
|
28 | NZDCAD | 7 | Up | 7669 | 7630 |
|
|
No comments:
Post a Comment