Trade Focus Numbers will posted daily between 6.00 and 8.00 pm PST
See the report for
June 15th
See the report for
June 14th
See the report for
June 12/13th
Trade Focus Points for May 20th
POTENTIAL TRADE FOCUS # |
|
Date: | 5/19/2011 | STAR | TREND | BUY | SELL |
Time: | 6.44 PM PST | RATING |
|
|
|
1 | EURUSD | 9 | Up | 4339 | 4274 |
2 | GBPUSD | 8 | Up | 6245 | 6183 |
3 | USDCHF | 7 | Down | 8832 | 8795 |
4 | USDJPY | 8 | Up | 8184 | 8146 |
5 | USDCAD | 9 | Down | 9693 | 9652 |
6 | AUDUSD | 9 | Up | 1.0682 | 1.0630 |
7 | NZDUSD | 10 | Up | 7923 | 7900 |
8 | EURGBP | 7 | Up | 8845 | 8800 |
9 | EURCHF | 4 | Down | 2624 | 2578 |
10 | EURCAD | 7 | Up | 3863 | 3815 |
11 | EURAUD | 6 | Down | 3431 | 3388 |
12 | EURNZD | 8 | Down | 8125 | 8033 |
13 | EURJPY | 9 | Up | 117.12 | 116.37 |
14 | GBPJPY | 8 | Up | 132.74 | 132.06 |
15 | CHFJPY | 8 | Up | 9285 | 9240 |
16 | CADJPY | 7 | Up | 8467 | 8400 |
17 | AUDJPY | 9 | Up | 8735 | 8670 |
18 | NZDJPY | 10 | Up | 6479 | 6433 |
19 | GBPCHF | 6 | Down | 4323 | 4248 |
20 | GBPCAD | 8 | Down | 5730 | 5657 |
21 | GBPAUD | 8 | Down | 5246 | 5165 |
22 | GBPNZD | 8 | Down | 2.0565 | 2.0425 |
23 | CADCHF | 7 | Down | 9133 | 9078 |
24 | AUDCHF | 8 | Up | 9420 | 9368 |
25 | AUDCAD | 9 | Up | 1.0330 | 1.0295 |
26 | AUDNZD | 4 | Up | 3505 | 3442 |
27 | NZDCHF | 8 | Up | 6996 | 6945 |
28 | NZDCAD | 9 | Up | 7670 | 7633 |
29 | USDX | 7 | Down | 7529 | 7500 |
30 | EURX | 8 | Up | 111.32 | 110.88 |
31 | GOLD | 8 | Up | 1499.95 | 1489.83 |
32 | SILVER | 9 | Up | 3555 | 3469 |
|
Trade Focus Points for May 19th
Trade Focus Points for May 18th
POTENTIAL TRADE FOCUS # |
|
|
Date: | 5/17/2011 | STAR | TREND | BUY | SELL | COMMENTS |
Time: | 7.07 PM PST | RATING |
|
|
|
|
1 | EURUSD | 3 | Down | 4277 | 4200 |
|
2 | GBPUSD | 5 | Down | 6262 | 6226 |
|
3 | USDCHF | 3 | Up | 8830 | 8780 |
|
4 | USDJPY | 6 | Up | 8160 | 8124 |
|
5 | USDCAD | 4 | Up | 9735 | 9710 |
|
6 | AUDUSD | 3 | Down | 1.0642 | 1.0590 |
|
7 | NZDUSD | 3 | Down | 7867 | 7823 |
|
8 | EURGBP | 3 | Down | 8783 | 8743 |
|
9 | EURCHF | 7 | Down | 2560 | 2515 |
|
10 | EURCAD | 9 | Up | 3876 | 3815 |
|
11 | EURAUD | 4 | Down | 3438 | 3380 |
|
12 | EURNZD | 3 | Up | 8182 | 8080 | Ready to BO from 2 day tight range |
13 | EURJPY | 9 | Up | 116.40 | 115.42 |
|
14 | GBPJPY | 6 | Up | 132.62 | 131.82 |
|
15 | CHFJPY | 8 | Up | 9280 | 9195 |
|
16 | CADJPY | 5 | Down | 8392 | 8344 |
|
17 | AUDJPY | 8 | Up | 8672 | 8608 |
|
18 | NZDJPY | 9 | Up | 6410 | 6360 |
|
19 | GBPCHF | 10 | Down | 4342 | 4272 |
|
20 | GBPCAD | 4 | Up | 5844 | 5775 |
|
21 | GBPAUD | 9 | Down | 5325 | 5263 |
|
22 | GBPNZD | 8 | Down | 2.0740 | 2.0643 |
|
23 | CADCHF | 9 | Down | 9075 | 9030 |
|
24 | AUDCHF | 5 | Down | 9380 | 9320 |
|
25 | AUDCAD | 11 | Up | 1.0340 | 1.0295 |
|
26 | AUDNZD | 6 | Up | 3495 | 3557 |
|
27 | NZDCHF | 6 | Down | 6931 | 6887 |
|
28 | NZDCAD | 10 | Up | 7649 | 7616 |
|
29 | USDX | 3 | Up | 7548 | 7520 |
|
30 | EURX | 10 | Up | 110.80 | 110.32 |
|
31 | GOLD | 5 | Down | 1492.08 | 1480.60 |
|
32 | SILVER | 4 | Down | 3445 | 3356 |
|
|
Trade Focus Points for May 17th
DISCLAIMER
Please read the disclaimer on the home page
No comments:
Post a Comment