POTENTIAL TRADE FOCUS # |
|
|
S/N |
| STAR | TREND | BUY | SELL | COMMENTS |
|
| RATING |
|
|
|
|
1 | EURUSD | 5 | Up | 4620 | 4505 |
|
2 | GBPUSD | 6 | Up | 6455 | 6358 |
|
3 | USDCHF | 6 | Down | 8712 | 8660 |
|
4 | USDJPY | 5 | Down | 8067 | 7998 |
|
5 | USDCAD | 5 | Up | 9712 | 9628 |
|
6 | AUDUSD | 7 | Up | 1.0698 | 1.0535 |
|
7 | NZDUSD | 4 | Down | 7934 | 7810 |
|
8 | EURGBP | 6 | Up | 8896 | 8860 |
|
9 | EURCHF | 10 | Down | 2705 | 2625 |
|
10 | EURCAD | 7 | Up | 4105 | 4025 |
|
11 | EURAUD | 7 | Down | 3776 | 3682 | Short already triggered |
12 | EURNZD | 5 | Up | 8580 | 8420 |
|
13 | EURJPY | 6 | Down | 117.95 | 116.12 |
|
14 | GBPJPY | 5 | Down | 132.40 | 131.06 |
|
15 | CHFJPY | 4 | Down | 9279 | 9180 |
|
16 | CADJPY | 5 | Down | 8355 | 8227 |
|
17 | AUDJPY | 5 | Down | 8692 | 8560 | Long already triggered |
18 | NZDJPY | 5 | Down | 6371 | 6250 |
|
19 | GBPCHF | 6 | Down | 4305 | 4223 |
|
20 | GBPCAD | 5 | Up | 5899 | 5812 |
|
21 | GBPAUD | 4 | Up | 5491 | 5390 | Long already triggered |
22 | GBPNZD | 4 | Up | 2.0888 | 2.0759 |
|
23 | CADCHF | 6 | Down | 9015 | 8957 |
|
24 | AUDCHF | 5 | Down | 9267 | 9192 | Long already triggered |
25 | AUDCAD | 8 | Up | 1.0320 | 1.0218 | Long already triggered |
26 | AUDNZD | 8 | Up | 3580 | 3443 |
|
27 | NZDCHF | 5 | Down | 6868 | 6818 |
|
28 | NZDCAD | 8 | Up | 7631 | 7574 |
|
GENERAL |
|
|
|
|
|
COMMENT |
|
|
|
|
|
|
No comments:
Post a Comment