POTENTIAL TRADE FOCUS # |
|
|
Date: | 5/11/2011 | STAR | TREND | BUY | SELL | COMMENTS |
Time: | 7.49 PM PST | RATING |
|
|
|
|
1 | EURUSD | 6 | Up | 4269 | 4170 |
|
2 | GBPUSD | 7 | Up | 6391 | 6329 |
|
3 | USDCHF | 6 | Down | 8884 | 8838 |
|
4 | USDJPY | 3 | Down | 8134 | 8088 |
|
5 | USDCAD | 3 | Down | 9640 | 9589 |
|
6 | AUDUSD | 4 | Up | 1.0713 | 1.0663 | No trade - already triggered |
7 | NZDUSD | 3 | Up | 7914 | 7878 |
|
8 | EURGBP | 6 | Down | 8705 | 8670 |
|
9 | EURCHF | 11 | Down | 2616 | 2572 |
|
10 | EURCAD | 5 | Down | 3691 | 3631 |
|
11 | EURAUD | 3 | Down | 3298 | 3254 | No trade - already triggered |
12 | EURNZD | 7 | Down | 8035 | 7952 |
|
13 | EURJPY | 7 | Down | 115.70 | 114.91 |
|
14 | GBPJPY | 3 | Down | 133.02 | 132.39 |
|
15 | CHFJPY | 4 | Down | 9172 | 9118 |
|
16 | CADJPY | 5 | Down | 8464 | 8413 |
|
17 | AUDJPY | 8 | Down | 8697 | 8645 | No trade - already triggered |
18 | NZDJPY | 3 | Down | 6419 | 6386 |
|
19 | GBPCHF | 7 | Down | 4516 | 4478 |
|
20 | GBPCAD | 5 | Down | 5760 | 5698 |
|
21 | GBPAUD | 3 | Down | 5324 | 5251 | No trade - already triggered |
22 | GBPNZD | 8 | Up | 2.0764 | 2.0675 |
|
23 | CADCHF | 9 | Down | 9241 | 9192 |
|
24 | AUDCHF | 8 | Down | 9502 | 9461 | No trade - already triggered |
25 | AUDCAD | 8 | Down | 1.0303 | 1.0266 | No trade - already triggered |
26 | AUDNZD | 7 | Down | 3573 | 3529 | No trade - already triggered |
27 | NZDCHF | 7 | Down | 7011 | 6979 |
|
28 | NZDCAD | 5 | Down | 7609 | 7567 |
|
GENERAL |
|
|
|
|
|
COMMENT |
|
|
|
|
|
No comments:
Post a Comment