TRADE FOCUS RESULT | ||||||||
Date | 5/17/2011 | TREND | BUY | SELL | HIGH | LOW | PIP | REMARKS |
Time | 10.03 AM PST | POTENTIAL | ||||||
1 | EURUSD | Down | 4200 | 4123 | 4223 | 4119 | 23 | No trigger |
2 | GBPUSD | Down | 6242 | 6170 | 6302 | 6174 | 60 | |
3 | USDCHF | Up | 8867 | 8824 | 8881 | 8836 | 14 | No trigger |
4 | USDJPY | Down | 8102 | 8063 | 8176 | 8072 | 74 | |
5 | USDCAD | Up | 9770 | 9685 | 9792 | 9716 | 22 | |
6 | AUDUSD | Down | 1.0620 | 1.0536 | 1.0617 | 1.0504 | 32 | |
7 | NZDUSD | Down | 7842 | 7780 | 7831 | 7763 | 17 | |
8 | EURGBP | Down | 8757 | 8722 | 8753 | 8680 | 42 | |
9 | EURCHF | Down | 2553 | 2492 | 2594 | 2504 | 41 | |
10 | EURCAD | Up | 3838 | 3763 | 3854 | 3772 | 16 | |
11 | EURAUD | Down | 3414 | 3367 | 3456 | 3356 | 42 | |
12 | EURNZD | Up | 8182 | 8080 | 8201 | 8102 | 19 | No trigger |
13 | EURJPY | Down | 114.90 | 114.13 | 116.21 | 114.27 | 131 | |
14 | GBPJPY | Down | 131.34 | 130.50 | 133.17 | 130.70 | 183 | |
15 | CHFJPY | Down | 9150 | 9013 | 9231 | 9125 | 81 | |
16 | CADJPY | Down | 8320 | 8265 | 8410 | 8272 | 90 | |
17 | AUDJPY | Down | 8589 | 8515 | 8672 | 8519 | 83 | |
18 | NZDJPY | Down | 6333 | 6280 | 6394 | 6290 | 61 | |
19 | GBPCHF | Down | 4365 | 4297 | 4465 | 4307 | 100 | |
20 | GBPCAD | Up | 5810 | 5755 | 5872 | 5766 | 62 | |
21 | GBPAUD | Up | 5367 | 5276 | 5411 | 5264 | 44 | |
22 | GBPNZD | Up | 2.0814 | 2.0662 | 2.0905 | 2.0697 | 91 | |
23 | CADCHF | Down | 9110 | 9055 | 9119 | 9033 | 22 | No trigger |
24 | AUDCHF | Down | 9386 | 9325 | 9398 | 9296 | 29 | |
25 | AUDCAD | Down | 1.0333 | 1.0275 | 1.0339 | 1.0281 | 6 | No trigger |
26 | AUDNZD | Up | 3565 | 3498 | 3573 | 3514 | 8 | No trigger |
27 | NZDCHF | Down | 6934 | 6880 | 6930 | 6871 | 9 | No trigger |
28 | NZDCAD | Up | 7625 | 7582 | 7622 | 7577 | 5 | No trigger |
29 | USDX | Up | 7585 | 7530 | 7584 | 7540 | 0 | No trigger |
30 | EURX | Down | 110.19 | 109.8 | 110.47 | 109.83 | 28 | |
31 | GOLD | Down | 1498.9 | 1487.05 | 1497.49 | 1471.77 | 153 | |
32 | SILVER | Down | 3445 | 3348 | 3440 | 3298 | 50 |
20 currency pairs triggered for 17 - 183 pips; while our trial of the system on select commodities & indices got 3 triggered as shown above.
DISCLAIMER
Please read the disclaimer on the home page
No comments:
Post a Comment