POTENTIAL TRADE FOCUS # |
|
Date: | 5/16/2011 | STAR | TREND | BUY | SELL |
Time: | 6.59 PM PST | RATING |
|
|
|
1 | EURUSD | 8 | Down | 4200 | 4123 |
2 | GBPUSD | 7 | Down | 6242 | 6170 |
3 | USDCHF | 7 | Up | 8867 | 8824 |
4 | USDJPY | 5 | Down | 8102 | 8063 |
5 | USDCAD | 10 | Up | 9770 | 9685 |
6 | AUDUSD | 8 | Down | 1.0620 | 1.0536 |
7 | NZDUSD | 9 | Down | 7842 | 7780 |
8 | EURGBP | 8 | Down | 8757 | 8722 |
9 | EURCHF | 11 | Down | 2553 | 2492 |
10 | EURCAD | 6 | Up | 3838 | 3763 |
11 | EURAUD | 7 | Down | 3414 | 3367 |
12 | EURNZD | 6 | Up | 8182 | 8080 |
13 | EURJPY | 6 | Down | 114.90 | 114.13 |
14 | GBPJPY | 6 | Down | 131.34 | 130.50 |
15 | CHFJPY | 4 | Down | 9150 | 9013 |
16 | CADJPY | 8 | Down | 8320 | 8265 |
17 | AUDJPY | 6 | Down | 8589 | 8515 |
18 | NZDJPY | 7 | Down | 6333 | 6280 |
19 | GBPCHF | 8 | Down | 4365 | 4297 |
20 | GBPCAD | 9 | Up | 5810 | 5755 |
21 | GBPAUD | 5 | Up | 5367 | 5276 |
22 | GBPNZD | 10 | Up | 2.0814 | 2.0662 |
23 | CADCHF | 10 | Down | 9110 | 9055 |
24 | AUDCHF | 7 | Down | 9386 | 9325 |
25 | AUDCAD | 8 | Down | 1.0333 | 1.0275 |
26 | AUDNZD | 7 | Up | 3565 | 3498 |
27 | NZDCHF | 9 | Down | 6934 | 6880 |
28 | NZDCAD | 6 | Up | 7625 | 7582 |
29 | USDX | 8 | Up | 7585 | 7530 |
30 | EURX | 9 | Down | 110.19 | 109.80 |
31 | GOLD | 9 | Down | 1498.90 | 1487.05 |
32 | SILVER | 7 | Down | 3445 | 3348 |
|
DISCLAIMER
Please read the disclaimer on the home page
No comments:
Post a Comment