TRADE FOCUS RESULT |
|
|
|
|
Date | 5/13/2011 | TREND | BUY | SELL | HIGH | LOW | PIP | REMARKS |
Time | 1.08 PM PST |
|
|
|
|
| POTENTIAL |
|
1 | EURUSD | Down | 4276 | 4204 | 4337 | 4066 | 138 | both triggered for 61-138 pips |
2 | GBPUSD | Down | 6302 | 6249 | 6308 | 6145 | 104 |
|
3 | USDCHF | Down | 8865 | 8824 | 8945 | 8796 | 80 | both triggered for 28-80 pips |
4 | USDJPY | Down | 8108 | 8077 | 8109 | 8033 | 44 |
|
5 | USDCAD | Up | 9652 | 9609 | 9743 | 9604 | 91 |
|
6 | AUDUSD | Down | 1.0699 | 1.0632 | 1.0715 | 1.0519 | 113 |
|
7 | NZDUSD | Up | 7967 | 7925 | 7964 | 7835 | 90 |
|
8 | EURGBP | Down | 8752 | 8727 | 8798 | 8702 | 46 | both triggered for 25-46 pips |
9 | EURCHF | Down | 2611 | 2572 | 2691 | 2575 | 80 |
|
10 | EURCAD | Down | 3732 | 3690 | 3781 | 3654 | 49 | both triggered for 36-49 pips |
11 | EURAUD | Up | 3376 | 3313 | 3403 | 3322 | 27 |
|
12 | EURNZD | Down | 7952 | 7867 | 8066 | 7882 | 114 |
|
13 | EURJPY | Down | 115.62 | 114.84 | 115.53 | 113.49 | 135 |
|
14 | GBPJPY | Down | 132.14 | 131.4 | 132.02 | 130.27 | 113 |
|
15 | CHFJPY | Down | 9172 | 9125 | 9166 | 9014 | 111 |
|
16 | CADJPY | Down | 8427 | 8375 | 8425 | 8279 | 96 |
|
17 | AUDJPY | Down | 8659 | 8590 | 8646 | 8487 | 103 |
|
18 | NZDJPY | Down | 6450 | 6410 | 6442 | 6321 | 89 |
|
19 | GBPCHF | Down | 4432 | 4375 | 4465 | 4341 | 34 | both triggered for 33/34 pips |
20 | GBPCAD | Down | 5703 | 5660 | 5742 | 5632 | 39 | both triggered for 28/39 pips |
21 | GBPAUD | Down | 5330 | 5238 | 5358 | 5201 | 37 | both triggered for 28/37 pips |
22 | GBPNZD | Down | 2.0548 | 2.0450 | 2.0616 | 2.0434 | 68 | both triggered for 16/68 pips |
23 | CADCHF | Down | 9200 | 9165 | 9238 | 9149 | 38 | both triggered for 16/38 pips |
24 | AUDCHF | Down | 9463 | 9395 | 9500 | 9392 | 37 |
|
25 | AUDCAD | Down | 1.0298 | 1.0236 | 1.0297 | 1.0229 | 7 | No trigger |
26 | AUDNZD | Down | 3460 | 3380 | 3502 | 3397 | 42 |
|
27 | NZDCHF | Up | 7044 | 7011 | 7052 | 6976 | 35 |
|
28 | NZDCAD | Up | 7669 | 7630 | 7662 | 7599 | 31 |
|
GENERAL | 27 pairs triggered for 27-138 pips |
|
|
COMMENT |
|
|
|
|
|
|
|
No comments:
Post a Comment