POTENTIAL TRADE FOCUS # |
|
|
Date: | 5/09/2011 | STAR | TREND | BUY | SELL | COMMENTS |
Time: | 6.37 PM PST | RATING |
|
|
|
|
1 | EURUSD | 6 | Up | 4406 | 4310 |
|
2 | GBPUSD | 9 | Up | 6420 | 6362 |
|
3 | USDCHF | 9 | Down | 8737 | 8701 |
|
4 | USDJPY | 10 | Down | 8045 | 8013 |
|
5 | USDCAD | 6 | Down | 9663 | 9612 |
|
6 | AUDUSD | 8 | Up | 1.0812 | 1.0744 |
|
7 | NZDUSD | 6 | Up | 7960 | 7897 |
|
8 | EURGBP | 8 | Down | 8768 | 8739 |
|
9 | EURCHF | 11 | Down | 2550 | 2482 |
|
10 | EURCAD | 7 | Down | 3862 | 3790 |
|
11 | EURAUD | 7 | Down | 3350 | 3270 |
|
12 | EURNZD | 5 | Down | 8155 | 8021 |
|
13 | EURJPY | 9 | Down | 115.57 | 115.01 |
|
14 | GBPJPY | 8 | Down | 131.94 | 131.21 |
|
15 | CHFJPY | 7 | Down | 9225 | 9177 |
|
16 | CADJPY | 10 | Down | 8365 | 8305 |
|
17 | AUDJPY | 8 | Down | 8704 | 8633 |
|
18 | NZDJPY | 9 | Down | 6397 | 6344 |
|
19 | GBPCHF | 7 | Down | 4320 | 4278 |
|
20 | GBPCAD | 8 | Up | 5833 | 5764 |
|
21 | GBPAUD | 6 | Down | 5244 | 5164 |
|
22 | GBPNZD | 8 | Up | 2.0742 | 2.0590 |
|
23 | CADCHF | 10 | Down | 9075 | 9022 |
|
24 | AUDCHF | 10 | Down | 9437 | 9381 |
|
25 | AUDCAD | 8 | Up | 1.0412 | 1.0360 |
|
26 | AUDNZD | 10 | Up | 3616 | 3558 |
|
27 | NZDCHF | 9 | Down | 6951 | 6891 |
|
28 | NZDCAD | 7 | Up | 7665 | 7623 |
|
GENERAL |
|
|
|
|
|
COMMENT |
|
|
|
|
|
|
DISCLAIMER
Please read the disclaimer on the home page
No comments:
Post a Comment