TRADE FOCUS RESULT |
|
|
|
|
Date | 5/12/2011 | TREND | BUY | SELL | HIGH | LOW | PIP | REMARKS |
Time | 10.38 AM PST |
|
|
|
|
| POTENTIAL |
|
1 | EURUSD | Up | 4269 | 4170 | 4258 | 4122 | 48 |
|
2 | GBPUSD | Up | 6391 | 6329 | 6379 | 6233 | 96 |
|
3 | USDCHF | Down | 8884 | 8838 | 8903 | 8831 | 19 |
|
4 | USDJPY | Down | 8134 | 8088 | 8133 | 8069 | 19 |
|
5 | USDCAD | Down | 9640 | 9589 | 9694 | 9598 | 54 |
|
6 | AUDUSD | Up | 1.0713 | 1.0663 | 1.0712 | 1.0566 | 97 | triggered before report |
7 | NZDUSD | Up | 7914 | 7878 | 7987 | 7840 | 73 | both triggered for 38-73 pips |
8 | EURGBP | Down | 8705 | 8670 | 8743 | 8672 | 38 |
|
9 | EURCHF | Down | 2616 | 2572 | 2615 | 2549 | 23 |
|
10 | EURCAD | Down | 3691 | 3631 | 3761 | 3631 | 70 |
|
11 | EURAUD | Down | 3298 | 3254 | 3422 | 3254 | 124 | triggered before report |
12 | EURNZD | Down | 8035 | 7952 | 8048 | 7837 | 115 |
|
13 | EURJPY | Down | 115.70 | 114.91 | 115.62 | 114.17 | 74 |
|
14 | GBPJPY | Down | 133.02 | 132.39 | 133.16 | 131.21 | 118 |
|
15 | CHFJPY | Down | 9172 | 9118 | 9180 | 9087 | 31 |
|
16 | CADJPY | Down | 8464 | 8413 | 8456 | 8329 | 84 |
|
17 | AUDJPY | Down | 8697 | 8645 | 8691 | 8531 | 114 | triggered before report |
18 | NZDJPY | Down | 6419 | 6386 | 6467 | 6337 | 49 | both triggered for 48-49 pips |
19 | GBPCHF | Down | 4516 | 4478 | 4518 | 4375 | 103 |
|
20 | GBPCAD | Down | 5760 | 5698 | 5767 | 5677 | 21 |
|
21 | GBPAUD | Down | 5324 | 5251 | 5452 | 5243 | 128 | triggered before report |
22 | GBPNZD | Up | 2.0764 | 2.0675 | 2.0763 | 2.0400 | 275 |
|
23 | CADCHF | Down | 9241 | 9192 | 9228 | 9135 | 57 |
|
24 | AUDCHF | Down | 9502 | 9461 | 9494 | 9375 | 86 | triggered before report |
25 | AUDCAD | Down | 1.0303 | 1.0266 | 1.0279 | 1.0191 | 75 | triggered before report |
26 | AUDNZD | Down | 3573 | 3529 | 3559 | 3355 | 174 | triggered before report |
27 | NZDCHF | Down | 7011 | 6979 | 7059 | 6956 | 48 |
|
28 | NZDCAD | Down | 7609 | 7567 | 7699 | 7568 | 90 |
|
GENERAL | 21 pairs triggered for 19-275 pips |
|
|
COMMENT |
|
|
|
|
|
|
|
|
DISCLAIMER
Please read the disclaimer on the home page
No comments:
Post a Comment