POTENTIAL TRADE FOCUS # |
|
|
S/N |
| STAR | TREND | BUY | SELL | COMMENTS |
|
| RATING |
|
|
|
|
1 | EURUSD | 3 | Up | 4417 | 4279 |
|
2 | GBPUSD | 4 | Up | 6436 | 6353 |
|
3 | USDCHF | 4 | Down | 8798 | 8736 |
|
4 | USDJPY | 7 | Down | 8080 | 8018 |
|
5 | USDCAD | 4 | Down | 9712 | 9628 |
|
6 | AUDUSD | 4 | Up | 1.0770 | 1.0649 |
|
7 | NZDUSD | 5 | Up | 7945 | 7874 |
|
8 | EURGBP | 3 | Up | 8810 | 8712 |
|
9 | EURCHF | 11 | Down | 2640 | 2491 |
|
10 | EURCAD | 4 | Up | 3960 | 3815 |
|
11 | EURAUD | 8 | Down | 3488 | 3363 |
|
12 | EURNZD | 7 | Down | 8270 | 8082 |
|
13 | EURJPY | 10 | Down | 116.60 | 115.15 |
|
14 | GBPJPY | 8 | Down | 132.42 | 131.32 |
|
15 | CHFJPY | 8 | Down | 9232 | 9140 |
|
16 | CADJPY | 8 | Down | 8378 | 8285 |
|
17 | AUDJPY | 7 | Down | 8660 | 8552 |
|
18 | NZDJPY | 7 | Down | 6395 | 6323 |
|
19 | GBPCHF | 5 | Down | 4414 | 4317 |
|
20 | GBPCAD | 8 | Up | 5896 | 5788 |
|
21 | GBPAUD | 6 | Down | 5383 | 5270 |
|
22 | GBPNZD | 6 | Up | 2.0790 | 2.0660 |
|
23 | CADCHF | 7 | Down | 9113 | 9030 |
|
24 | AUDCHF | 6 | Down | 9449 | 9332 |
|
25 | AUDCAD | 10 | Down | 1.0375 | 1.0308 |
|
26 | AUDNZD | 5 | Up | 3561 | 3485 |
|
27 | NZDCHF | 7 | Down | 6973 | 6895 |
|
28 | NZDCAD | 8 | Up | 7675 | 7615 |
|
GENERAL |
|
|
|
|
|
COMMENT |
|
|
|
|
|
|
DISCLAIMER
Please read the disclaimer on the home page
No comments:
Post a Comment