POTENTIAL TRADE FOCUS # |
|
|
Date: | 5/14/2011 | STAR | TREND | BUY | SELL | COMMENTS |
Time: | 9.49 PM PST | RATING |
|
|
|
|
1 | EURUSD | 9 | Down | 4158 | 4064 |
|
2 | GBPUSD | 10 | Down | 6233 | 6145 |
|
3 | USDCHF | 9 | Up | 8946 | 8895 |
|
4 | USDJPY | 5 | Down | 8105 | 8055 |
|
5 | USDCAD | 8 | Up | 9744 | 9632 |
|
6 | AUDUSD | 10 | Down | 1.0617 | 1.0518 |
|
7 | NZDUSD | 8 | Down | 7904 | 7832 |
|
8 | EURGBP | 8 | Down | 8737 | 8697 |
|
9 | EURCHF | 9 | Down | 2624 | 2561 |
|
10 | EURCAD | 8 | Down | 3714 | 3641 |
|
11 | EURAUD | 6 | Down | 3402 | 3316 |
|
12 | EURNZD | 8 | Down | 8017 | 7866 |
|
13 | EURJPY | 11 | Down | 114.53 | 113.49 |
|
14 | GBPJPY | 8 | Down | 131.34 | 130.25 |
|
15 | CHFJPY | 9 | Down | 9092 | 9013 |
|
16 | CADJPY | 8 | Down | 8363 | 8278 |
|
17 | AUDJPY | 8 | Down | 8589 | 8487 |
|
18 | NZDJPY | 7 | Down | 6386 | 6320 |
|
19 | GBPCHF | 7 | Long | 4486 | 4372 |
|
20 | GBPCAD | 7 | Down | 5725 | 5654 |
|
21 | GBPAUD | 7 | Up | 5358 | 5200 |
|
22 | GBPNZD | 6 | Down | 2.0616 | 2.0460 |
|
23 | CADCHF | 9 | Up | 9227 | 9149 |
|
24 | AUDCHF | 6 | Down | 9469 | 9393 |
|
25 | AUDCAD | 8 | Down | 1.0282 | 1.0221 |
|
26 | AUDNZD | 7 | Down | 3483 | 3383 |
|
27 | NZDCHF | 7 | Up | 7041 | 6995 |
|
28 | NZDCAD | 6 | Up | 7663 | 7595 |
|
|
DISCLAIMER
Please read the disclaimer on the home page
No comments:
Post a Comment